First step First
Please read carefully the rules. Many researchers are putting a lot of effort in this page, and we put in your hands the possibility of playing with data which took a lot of effort to get.
The Second step: an important rule
If you would like to publish a paper with the data you found in this archive, please contact or aknowledge the researchers that gave you these data.
Almost there
If you like this effort, please share it with the world. If you would like to hel further developing this site, please contact me. Finally, if this effort help you publish a paper, we ask you to support us by acknowledge us in your paper and let us know about it.
You do not need to be an Astronomer
to make use and enjoy the data we have produced. You will need to register, but should only take a minute.
Some definitions
NS = Neutron Star
BHC = Black Hole Candidate
AMXP = Accreting Millisecond X-ray Pulsar
Burster = NS which shows thermonuclear X-ray bursts
AGN = Active Galactic Nuclei
CV = Cataclismic variable
GC = Globular Cluster
LMXB = Low-mass X-ray binary
HMXB = High-mass X-ray binary
...
...
...
...
...
...
...
...
...
...
Search source by Name/Keywords:
Or sort as you with
(The Link to ASTROPAGE will requiere Registration and/or Authentication -- Curious non-Astronomers are also welcome!)Source Name | RA (2000) | DEC (2000) | Type | Number of Datasets | Link to Astropage | Simbad | Aladin | Strasbourg astronomical Data Center (CDS) | Astrophysics Data System (ADS) |
---|---|---|---|---|---|---|---|---|---|
1E 1841-045 | 280.3306 | -4.9364 | 1E1841-045 | Simbad | Aladin | CDS | ADS | ||
1E1740.7-2942 | 265.9604 | -29.7476 | 1E1740.7-2942 | Simbad | Aladin | CDS | ADS | ||
1E1743.1-2843 | 266.5792 | -28.7233 | 1E1743.1-2843 | Simbad | Aladin | CDS | ADS | ||
2E1746.7-3225 | 267.5144 | -32.4322 | 2E1746.7-3225 | Simbad | Aladin | CDS | ADS | ||
2S1742-294 | 266.523 | -29.516 | 2S1742-294 | Simbad | Aladin | CDS | ADS | ||
2S1803-245 | 271.709 | -24.587 | 2S1803-245 | Simbad | Aladin | CDS | ADS | ||
3A 1845-024 | 282.0738 | -2.4203 | 3A1845-024 | Simbad | Aladin | CDS | ADS | ||
4U 1624-490 | 247.0097 | -49.1902 | 4U1624-490 | Simbad | Aladin | CDS | ADS | ||
4U 1630-472 | 248.5016 | -47.3942 | 4U1630-472 | Simbad | Aladin | CDS | ADS | ||
4U 1700-377 | 255.9865 | -37.8441 | 4U1700-377 | Simbad | Aladin | CDS | ADS | ||
4U 1702-429 | 256.5638 | -43.0361 | 4U1702-429 | Simbad | Aladin | CDS | ADS | ||
4U 1705-440 | 257.2273 | -44.1006 | 4U1705-440 | Simbad | Aladin | CDS | ADS | ||
4U 1708-408 | 258.096 | -40.8434 | 4U1708-408 | Simbad | Aladin | CDS | ADS | ||
4U 1711-34 | 258.58 | -34.049 | 4U1711-34 | Simbad | Aladin | CDS | ADS | ||
4U 1715-390 | 259.5958 | -39.3517 | 4U1715-390 | Simbad | Aladin | CDS | ADS | ||
4U 1728-34 | 262.992 | -33.8329 | 4U1728-34 | Simbad | Aladin | CDS | ADS | ||
4U 1746-371 | 267.5523 | -37.0523 | 4U1746-371 | Simbad | Aladin | CDS | ADS | ||
4U 1807-10 | 272.6688 | -10.8721 | 4U1807-10 | Simbad | Aladin | CDS | ADS | ||
4U 1812-12 | 273.8 | -12.0833 | 4U1812-12 | Simbad | Aladin | CDS | ADS | ||
4U 1820-30 | 275.928 | -30.3653 | 4U1820-30 | Simbad | Aladin | CDS | ADS | ||
4U 1850-087 | 283.27 | -8.7055 | 4U1850-087 | Simbad | Aladin | CDS | ADS | ||
4U 1901+03 | 285.9046 | 3.1919 | 4U1901+03 | Simbad | Aladin | CDS | ADS | ||
4U 1907+09 | 287.4079 | 9.8303 | 4U1907+09 | Simbad | Aladin | CDS | ADS | ||
4U 1908+075 | 287.7009 | 7.5977 | 4U1908+075 | Simbad | Aladin | CDS | ADS | ||
A1744-361 | 267.08 | -36.1213 | A1744-361 | Simbad | Aladin | CDS | ADS | ||
AX J1700.2-4220 | 255.1052 | -42.3168 | AXJ1700.2-4220 | Simbad | Aladin | CDS | ADS | ||
AX J1749.1-2639 | 267.3 | -26.6472 | AXJ1749.1-2639 | Simbad | Aladin | CDS | ADS | ||
AX J1820.5-1434 | 275.1227 | -14.5733 | AXJ1820.5-1434 | Simbad | Aladin | CDS | ADS | ||
AX J183800-0655 | 279.504 | -6.932 | AXJ183800-0655 | Simbad | Aladin | CDS | ADS | ||
AX J1845.0-0433 | 281.2587 | -4.5653 | AXJ1845.0-0433 | Simbad | Aladin | CDS | ADS | ||
AX J1846.4-0258 | 281.6021 | -2.9744 | AXJ1846.4-0258 | Simbad | Aladin | CDS | ADS | ||
Aql X-1 | 287.8167 | 0.585 | AqlX-1 | Simbad | Aladin | CDS | ADS | ||
EXO 1722-363 | 261.481 | -36.411 | EXO1722-363 | Simbad | Aladin | CDS | ADS | ||
EXO 1742-326 | 266.369 | -32.694 | EXO1742-326 | Simbad | Aladin | CDS | ADS | ||
EXO 1745-248 | 267.0208 | -24.7797 | EXO1745-248 | Simbad | Aladin | CDS | ADS | ||
G21.5-0.9 | 278.3901 | -10.5684 | G21.5-0.9 | Simbad | Aladin | CDS | ADS | ||
GCRT J1745-3009 | 266.2708 | -30.1644 | GCRTJ1745-3009 | Simbad | Aladin | CDS | ADS | ||
GCRT J1746-2757 | 266.5417 | -27.9539 | GCRTJ1746-2757 | Simbad | Aladin | CDS | ADS | ||
GPS 1822-131 | 276.2417 | -13.1883 | GPS1822-131 | Simbad | Aladin | CDS | ADS | ||
GRO J1655-40 | 253.5006 | -39.8458 | GROJ1655-40 | Simbad | Aladin | CDS | ADS | ||
GRS 1734-292 | 264.3533 | -29.1799 | GRS1734-292 | Simbad | Aladin | CDS | ADS | ||
GRS 1747-312 | 267.69 | -31.292 | GRS1747-312 | Simbad | Aladin | CDS | ADS | ||
GRS 1758-258 | 270.3025 | -25.7407 | GRS1758-258 | Simbad | Aladin | CDS | ADS | ||
GS 1826-238 | 277.3623 | -23.7911 | GS1826-238 | Simbad | Aladin | CDS | ADS | ||
GS 1839-06 | 280.425 | -5.85 | GS1839-06 | Simbad | Aladin | CDS | ADS | ||
GS 1843+009 | 281.413 | 0.892 | GS1843+009 | Simbad | Aladin | CDS | ADS | ||
GX 1+4 | 263.009 | -24.7455 | GX1+4 | Simbad | Aladin | CDS | ADS | ||
GX 13+1 | 273.6315 | -17.1574 | GX13+1 | Simbad | Aladin | CDS | ADS | ||
GX 17+2 | 274.0058 | -14.0364 | GX17+2 | Simbad | Aladin | CDS | ADS | ||
GX 3+1 | 266.983 | -26.5635 | GX3+1 | Simbad | Aladin | CDS | ADS | ||
GX 339-4 | 255.7056 | -48.7896 | GX339-4 | Simbad | Aladin | CDS | ADS | ||
GX 340+0 | 251.4484 | -45.6109 | GX340+0 | Simbad | Aladin | CDS | ADS | ||
GX 349+2 | 256.4348 | -36.4228 | GX349+2 | Simbad | Aladin | CDS | ADS | ||
GX 5-1 | 270.284 | -25.0791 | GX5-1 | Simbad | Aladin | CDS | ADS | ||
GX 9+1 | 270.3846 | -20.5289 | GX9+1 | Simbad | Aladin | CDS | ADS | ||
H1743-322 | 266.57 | -32.24 | H1743-322 | Simbad | Aladin | CDS | ADS | ||
HESS J1837-069 | 279.4279 | -6.9275 | HESSJ1837-069 | Simbad | Aladin | CDS | ADS | ||
IGR J16283-4838 | 247.0446 | -48.6486 | IGRJ16283-4838 | Simbad | Aladin | CDS | ADS | ||
IGR J16318-4848 | 247.9525 | -48.8167 | IGRJ16318-4848 | Simbad | Aladin | CDS | ADS | ||
IGR J16320-4751 | 248.0079 | -47.8747 | IGRJ16320-4751 | Simbad | Aladin | CDS | ADS | ||
IGR J16358-4726 | 248.9742 | -47.428 | IGRJ16358-4726 | Simbad | Aladin | CDS | ADS | ||
IGR J16393-4643 | 249.825 | -46.7167 | IGRJ16393-4643 | Simbad | Aladin | CDS | ADS | ||
IGR J16418-4532 | 250.45 | -45.5333 | IGRJ16418-4532 | Simbad | Aladin | CDS | ADS | ||
IGR J16465-4507 | 251.625 | -45.125 | IGRJ16465-4507 | Simbad | Aladin | CDS | ADS | ||
IGR J16479-4514 | 251.975 | -45.2333 | IGRJ16479-4514 | Simbad | Aladin | CDS | ADS | ||
IGR J16493-4348 | 252.3375 | -43.81 | IGRJ16493-4348 | Simbad | Aladin | CDS | ADS | ||
IGR J17091-3624 | 257.275 | -36.4019 | IGRJ17091-3624 | Simbad | Aladin | CDS | ADS | ||
IGR J17098-3628 | 257.45 | -36.47 | IGRJ17098-3628 | Simbad | Aladin | CDS | ADS | ||
IGR J17177-3656 | 259.4292 | -36.9342 | IGRJ17177-3656 | Simbad | Aladin | CDS | ADS | ||
IGR J17191-2821 | 259.77 | -28.35 | IGRJ17191-2821 | Simbad | Aladin | CDS | ADS | ||
IGR J17331-2406 | 263.2833 | -24.1128 | IGRJ17331-2406 | Simbad | Aladin | CDS | ADS | ||
IGR J17375-3022 | 264.3946 | -30.3817 | IGRJ17375-3022 | Simbad | Aladin | CDS | ADS | ||
IGR J17497-2821 | 267.4041 | -28.3578 | IGRJ17497-2821 | Simbad | Aladin | CDS | ADS | ||
IGR J17498-2921 | 267.4808 | -29.3221 | IGRJ17498-2921 | Simbad | Aladin | CDS | ADS | ||
IGR J17511-3057 | 267.7875 | -30.9611 | IGRJ17511-3057 | Simbad | Aladin | CDS | ADS | ||
IGR J17586-2129 | 269.644 | -21.3891 | IGRJ17586-2129 | Simbad | Aladin | CDS | ADS | ||
IGR J18027-1455 | 270.675 | -14.9167 | IGRJ18027-1455 | Simbad | Aladin | CDS | ADS | ||
IGR J18325-0756 | 278.125 | -7.9333 | IGRJ18325-0756 | Simbad | Aladin | CDS | ADS | ||
IGR J18483-0311 | 282.075 | -3.162 | IGRJ18483-0311 | Simbad | Aladin | CDS | ADS | ||
IGR J18485-0047 | 282.1069 | -0.7759 | IGRJ18485-0047 | Simbad | Aladin | CDS | ADS | ||
IGR J18490-0000 | 282.267 | -0.025 | IGRJ18490-0000 | Simbad | Aladin | CDS | ADS | ||
IGR J18539+0727 | 283.475 | 7.458 | IGRJ18539+0727 | Simbad | Aladin | CDS | ADS | ||
K1632-477 | 249.1177 | -47.8269 | K1632-477 | Simbad | Aladin | CDS | ADS | ||
K1724-356 | 261.9133 | -35.7345 | K1724-356 | Simbad | Aladin | CDS | ADS | ||
KS 1731-260 | 263.5539 | -26.0859 | KS1731-260 | Simbad | Aladin | CDS | ADS | ||
KS 1732-273 | 263.9958 | -27.4394 | KS1732-273 | Simbad | Aladin | CDS | ADS | ||
KS 1741-293 | 266.2042 | -29.3517 | KS1741-293 | Simbad | Aladin | CDS | ADS | ||
LS 5039 | 276.5621 | -14.8414 | LS5039 | Simbad | Aladin | CDS | ADS | ||
MXB 1730-33 | 263.3498 | -33.3878 | MXB1730-33 | Simbad | Aladin | CDS | ADS | ||
MXB 1730-33B | 263.3498 | -33.3878 | MXB1730-33B | Simbad | Aladin | CDS | ADS | ||
NGC 6440 | 267.2195 | -20.3596 | NGC6440 | Simbad | Aladin | CDS | ADS | ||
OAO 1657-415 | 255.1991 | -41.6729 | OAO1657-415 | Simbad | Aladin | CDS | ADS | ||
OPH CLU | 258.158 | -23.39 | OPHCLU | Simbad | Aladin | CDS | ADS | ||
R 1832-330 | 278.9317 | -32.9911 | R1832-330 | Simbad | Aladin | CDS | ADS | ||
RXJ1709.5-263 | 257.376 | -26.658 | RXJ1709.5-263 | Simbad | Aladin | CDS | ADS | ||
RXS J170849.0 | 257.2046 | -40.1528 | RXSJ170849.0 | Simbad | Aladin | CDS | ADS | ||
RXS J171824.2 | 259.6008 | -40.4928 | RXSJ171824.2 | Simbad | Aladin | CDS | ADS | ||
RXS J172006.1 | 260.0254 | -31.2839 | RXSJ172006.1 | Simbad | Aladin | CDS | ADS | ||
RXS J172525.5 | 261.3563 | -32.9549 | RXSJ172525.5 | Simbad | Aladin | CDS | ADS | ||
RXS J173251.1 | 263.2129 | -34.7913 | RXSJ173251.1 | Simbad | Aladin | CDS | ADS | ||
RXS J175428.3 | 268.6179 | -26.3431 | RXSJ175428.3 | Simbad | Aladin | CDS | ADS | ||
RXS J180326.2 | 270.8417 | -25.2656 | RXSJ180326.2 | Simbad | Aladin | CDS | ADS | ||
RXS J180824.5 | 272.1021 | -23.1549 | RXSJ180824.5 | Simbad | Aladin | CDS | ADS | ||
RXS J182734.3 | 276.8929 | -3.1033 | RXSJ182734.3 | Simbad | Aladin | CDS | ADS | ||
RXS J184107.2 | 280.28 | 1.84 | RXSJ184107.2 | Simbad | Aladin | CDS | ADS | ||
SAXJ1711.6-3808 | 257.9 | -38.1417 | SAXJ1711.6-3808 | Simbad | Aladin | CDS | ADS | ||
SAXJ1712.6-3739 | 258.142 | -37.6433 | SAXJ1712.6-3739 | Simbad | Aladin | CDS | ADS | ||
SAXJ1747.0-2853 | 266.7879 | -28.8836 | SAXJ1747.0-2853 | Simbad | Aladin | CDS | ADS | ||
SAXJ1750.8-2900 | 267.6 | -29.0317 | SAXJ1750.8-2900 | Simbad | Aladin | CDS | ADS | ||
SAXJ1753.5-2349 | 268.3917 | -23.8233 | SAXJ1753.5-2349 | Simbad | Aladin | CDS | ADS | ||
SAXJ1802.7-2017 | 270.6663 | -20.2871 | SAXJ1802.7-2017 | Simbad | Aladin | CDS | ADS | ||
SAXJ1805.5-2031 | 271.3917 | -20.5133 | SAXJ1805.5-2031 | Simbad | Aladin | CDS | ADS | ||
SAXJ1806.5-2215 | 271.6417 | -22.2517 | SAXJ1806.5-2215 | Simbad | Aladin | CDS | ADS | ||
SAXJ1808.4-3658 | 272.1208 | -36.9767 | SAXJ1808.4-3658 | Simbad | Aladin | CDS | ADS | ||
SAXJ1808.4-365P | 271.12 | -35.5 | SAXJ1808.4-365P | Simbad | Aladin | CDS | ADS | ||
SAXJ1810.8-2609 | 272.685 | -26.15 | SAXJ1810.8-2609 | Simbad | Aladin | CDS | ADS | ||
SAXJ1818.6-1703 | 274.6623 | -17.0517 | SAXJ1818.6-1703 | Simbad | Aladin | CDS | ADS | ||
SCT X-1 | 279.1192 | -7.6058 | SCTX-1 | Simbad | Aladin | CDS | ADS | ||
SGR 1806-20 | 272.1642 | -20.4107 | SGR1806-20 | Simbad | Aladin | CDS | ADS | ||
SGR 1833-0832 | 278.4336 | -8.5187 | SGR1833-0832 | Simbad | Aladin | CDS | ADS | ||
SGR A | 266.4 | -29 | SGRA | Simbad | Aladin | CDS | ADS | ||
SLX 1735-269 | 264.5647 | -27.0044 | SLX1735-269 | Simbad | Aladin | CDS | ADS | ||
SLX 1737-282 | 265.236 | -28.31 | SLX1737-282 | Simbad | Aladin | CDS | ADS | ||
SLX 1744-300 | 266.858 | -30.0419 | SLX1744-300 | Simbad | Aladin | CDS | ADS | ||
SLX 1744-300B | 266.858 | -30.0419 | SLX1744-300B | Simbad | Aladin | CDS | ADS | ||
SLX 1746-331 | 267.4608 | -33.1986 | SLX1746-331 | Simbad | Aladin | CDS | ADS | ||
SS433 | 287.9565 | 4.9827 | SS433 | Simbad | Aladin | CDS | ADS | ||
SW J1729.9-3437 | 262.5375 | -34.6124 | SWJ1729.9-3437 | Simbad | Aladin | CDS | ADS | ||
SW J1756.9-2508 | 269.238 | -25.107 | SWJ1756.9-2508 | Simbad | Aladin | CDS | ADS | ||
SW J1816.7-1613 | 274.176 | -16.266 | SWJ1816.7-1613 | Simbad | Aladin | CDS | ADS | ||
SW J1842.5-1124 | 280.5722 | -11.4169 | SWJ1842.5-1124 | Simbad | Aladin | CDS | ADS | ||
TERZAN 2 | 261.888 | -30.8023 | TERZAN2 | Simbad | Aladin | CDS | ADS | ||
WGAJ1715.3-2635 | 258.837 | -26.6 | WGAJ1715.3-2635 | Simbad | Aladin | CDS | ADS | ||
XTE J1637-498 | 249.35 | -49.8 | XTEJ1637-498 | Simbad | Aladin | CDS | ADS | ||
XTE J1652-453 | 253.1927 | -45.3535 | XTEJ1652-453 | Simbad | Aladin | CDS | ADS | ||
XTE J1701-406 | 255.3829 | -40.7836 | XTEJ1701-406 | Simbad | Aladin | CDS | ADS | ||
XTE J1701-462 | 255.2435 | -46.1857 | XTEJ1701-462 | Simbad | Aladin | CDS | ADS | ||
XTE J1704-412 | 256.005 | -41.2444 | XTEJ1704-412 | Simbad | Aladin | CDS | ADS | ||
XTE J1704-445 | 256.12 | -44.54 | XTEJ1704-445 | Simbad | Aladin | CDS | ADS | ||
XTE J1710-281 | 257.55 | -28.1183 | XTEJ1710-281 | Simbad | Aladin | CDS | ADS | ||
XTE J1710-281P | 258.55 | -28.91 | XTEJ1710-281P | Simbad | Aladin | CDS | ADS | ||
XTE J1713-397 | 258.2782 | -39.7069 | XTEJ1713-397 | Simbad | Aladin | CDS | ADS | ||
XTE J1716-379 | 259.3966 | -38.0469 | XTEJ1716-379 | Simbad | Aladin | CDS | ADS | ||
XTE J1719-291 | 259.889 | -29.06 | XTEJ1719-291 | Simbad | Aladin | CDS | ADS | ||
XTE J1719-356 | 259.97 | -35.68 | XTEJ1719-356 | Simbad | Aladin | CDS | ADS | ||
XTE J1720-318 | 259.9961 | -31.7499 | XTEJ1720-318 | Simbad | Aladin | CDS | ADS | ||
XTE J1723-376 | 260.9 | -37.65 | XTEJ1723-376 | Simbad | Aladin | CDS | ADS | ||
XTE J1726-283 | 261.657 | -28.301 | XTEJ1726-283 | Simbad | Aladin | CDS | ADS | ||
XTE J1728-295 | 262.157 | -29.52 | XTEJ1728-295 | Simbad | Aladin | CDS | ADS | ||
XTE J1734-234 | 263.528 | -23.3552 | XTEJ1734-234 | Simbad | Aladin | CDS | ADS | ||
XTE J1737-376 | 264.495 | -37.7721 | XTEJ1737-376 | Simbad | Aladin | CDS | ADS | ||
XTE J1739-285 | 264.979 | -28.4826 | XTEJ1739-285 | Simbad | Aladin | CDS | ADS | ||
XTE J1739-302 | 264.75 | -30.27 | XTEJ1739-302 | Simbad | Aladin | CDS | ADS | ||
XTE J1743-363 | 265.7415 | -36.3261 | XTEJ1743-363 | Simbad | Aladin | CDS | ADS | ||
XTE J1744-230 | 266.035 | -23.122 | XTEJ1744-230 | Simbad | Aladin | CDS | ADS | ||
XTE J1747-274 | 266.9095 | -27.4371 | XTEJ1747-274 | Simbad | Aladin | CDS | ADS | ||
XTE J1748-288 | 267.021 | -28.474 | XTEJ1748-288 | Simbad | Aladin | CDS | ADS | ||
XTE J1751-305 | 267.8062 | -30.6232 | XTEJ1751-305 | Simbad | Aladin | CDS | ADS | ||
XTE J1752-223 | 268.044 | -22.325 | XTEJ1752-223 | Simbad | Aladin | CDS | ADS | ||
XTE J1752-280 | 268.2 | -28 | XTEJ1752-280 | Simbad | Aladin | CDS | ADS | ||
XTE J1755-312 | 268.782 | -31.1643 | XTEJ1755-312 | Simbad | Aladin | CDS | ADS | ||
XTE J1756-342 | 269.0228 | -34.2114 | XTEJ1756-342 | Simbad | Aladin | CDS | ADS | ||
XTE J1757-306 | 269.413 | -30.6638 | XTEJ1757-306 | Simbad | Aladin | CDS | ADS | ||
XTE J1759-220 | 269.9404 | -22.0275 | XTEJ1759-220 | Simbad | Aladin | CDS | ADS | ||
XTE J1805-295 | 271.4045 | -29.5209 | XTEJ1805-295 | Simbad | Aladin | CDS | ADS | ||
XTE J1807-294 | 271.7441 | -29.4028 | XTEJ1807-294 | Simbad | Aladin | CDS | ADS | ||
XTE J1810-189 | 272.5863 | -19.0697 | XTEJ1810-189 | Simbad | Aladin | CDS | ADS | ||
XTE J1810-197 | 272.463 | -19.731 | XTEJ1810-197 | Simbad | Aladin | CDS | ADS | ||
XTE J1812-182 | 273.117 | -18.26 | XTEJ1812-182 | Simbad | Aladin | CDS | ADS | ||
XTE J1812-230 | 273.2 | -23 | XTEJ1812-230 | Simbad | Aladin | CDS | ADS | ||
XTE J1813-185 | 274.46 | -18.525 | XTEJ1813-185 | Simbad | Aladin | CDS | ADS | ||
XTE J1814-338 | 273.4126 | -33.7729 | XTEJ1814-338 | Simbad | Aladin | CDS | ADS | ||
XTE J1817-155 | 274.4019 | -15.5077 | XTEJ1817-155 | Simbad | Aladin | CDS | ADS | ||
XTE J1817-330 | 274.425 | -33.018 | XTEJ1817-330 | Simbad | Aladin | CDS | ADS | ||
XTE J1818-245 | 274.605 | -24.542 | XTEJ1818-245 | Simbad | Aladin | CDS | ADS | ||
XTE J1819-254 | 274.83 | -25.41 | XTEJ1819-254 | Simbad | Aladin | CDS | ADS | ||
XTE J1819-254P | 273.83 | -26.41 | XTEJ1819-254P | Simbad | Aladin | CDS | ADS | ||
XTE J1824-141 | 276.099 | -14.4154 | XTEJ1824-141 | Simbad | Aladin | CDS | ADS | ||
XTE J1829-098 | 277.4333 | -9.8563 | XTEJ1829-098 | Simbad | Aladin | CDS | ADS | ||
XTE J1833-130 | 278.487 | -13.0249 | XTEJ1833-130 | Simbad | Aladin | CDS | ADS | ||
XTE J1855-026 | 283.8804 | -2.6067 | XTEJ1855-026 | Simbad | Aladin | CDS | ADS | ||
XTE J1856+053 | 284.163 | 5.33 | XTEJ1856+053 | Simbad | Aladin | CDS | ADS | ||
XTE J1858+034 | 284.687 | 3.432 | XTEJ1858+034 | Simbad | Aladin | CDS | ADS | ||
XTE J1901+014 | 285.4208 | 1.4385 | XTEJ1901+014 | Simbad | Aladin | CDS | ADS | ||
Comments, suggestions? Contact us!
-
astronet@soton.ac.uk
Diego Altamirano School of Physics & Astronomy
University of Southampton
Highfield, Southampton
SO17 1BJ, U.K.
with the support of